City | Number of Active Listings | Number of Pendings | Pending Ratio/Market Absorption Rate | Number of Closings 11/12/20-2/4/21 | Average List Price of Sold Homes | Average Sold Price | List to Sales Ratio | Average Days on Market for Sold Homes | Average Price per Square Foot for Sold Homes |
South San Francisco | 14 | 32 | 229% | 32 | $1,154,965 | $1,208,403 | 105% | 23 | $762 |
Daly CIty | 28 | 46 | 164% | 106 | $1,080,168 | $1,115,539 | 103% | 24 | $765 |
Millbrae | 5 | 7 | 140% | 30 | $1,880,415 | $1,925,513 | 102% | 26 | $1,013 |
San Bruno | 10 | 12 | 120% | 61 | $1,187,856 | $1,245,562 | 105% | 21 | $855 |
Burlingame | 30 | 18 | 60% | 51 | $2,393,388 | $2,431,880 | 102% | 17 | $1,254 |
San Mateo | 40 | 28 | 70% | 139 | $1,795,126 | $1,852,199 | 103% | 21 | $1,026 |
Hillsborough | 29 | 9 | 31% | 31 | $5,496,480 | $5,394,694 | 98% | 59 | $1,280 |
Foster City | 2 | 8 | 400% | 20 | $1,868,528 | $1,924,551 | 103% | 20 | $911 |
Belmont | 7 | 18 | 257% | 43 | $1,947,554 | $2,089,782 | 107% | 15 | $1,132 |
San Carlos | 21 | 25 | 119% | 59 | $2,162,336 | $2,194,956 | 102% | 26 | $1,160 |
Redwood City | 39 | 42 | 108% | 136 | $1,748,982 | $1,769,914 | 101% | 27 | $1,010 |
Menlo Park | 35 | 34 | 97% | 68 | $2,648,912 | $2,629,222 | 99% | 33 | $1,278 |
Palo Alto | 48 | 22 | 46% | 90 | $3,605,787 | $3,599,515 | 100% | 40 | $1,756 |
Atherton | 20 | 8 | 40% | 19 | $7,188,995 | $6,863,158 | 95% | 72 | $1,596 |
Los Altos | 29 | 21 | 72% | 18 | $3,656,743 | $3,757,761 | 103% | 18 | $1,441 |
Woodside | 21 | 13 | 62% | 23 | $3,959,370 | $3,749,609 | 95% | 63 | $1,152 |
Cupertino | 15 | 25 | 167% | 49 | $2,281,206 | $2,420,714 | 106% | 18 | $1,367 |
Mountain View | 21 | 32 | 152% | 86 | $2,210,029 | $2,252,408 | 102% | 24 | $1,335 |
Sunnyvale | 37 | 30 | 81% | 137 | $1,751,060 | $1,830,015 | 105% | 22 | $1,139 |
Pacifica | 17 | 21 | 124% | 65 | $1,228,022 | $1,276,363 | 104% | 21 | $875 |
El Granada | 2 | 6 | 300% | 14 | $1,398,714 | $1,441,265 | 103% | 40 | $776 |
Half Moon Bay | 12 | 8 | 67% | 38 | $1,618,025 | $1,612,461 | 100% | 26 | $724 |
Just a few tips on how to read this data. This data is for single family homes only, not condos or townhomes. The higher the market absorption ratio, the higher the demand is in that city compared to the supply. This means if you are considering selling your home in one of these markets with a high absorption rate, now might be a very opportune time to do so. The days on market can be very helpful usually, however during covid-19 pandemic the showings have to be one at a time, so keep in mind the market times have slowed down overall. This does not indicate lack of demand necessarily, other factors must be considered.
When helping my clients determine offer prices or list prices, all of these numbers are relevant, among others.
I have pulled this data personally and directly from the MLS Listings to help my clients understand and navigate the San Francisco Peninsula Real Estate Market. All information herein is deemed reliable but not guaranteed.
